Creator: Capt.OPEL
Closed: May 21, 2013, 8:45 pm
Type: Single Answer
12 comment(s)
Do you think photos of extremely tattooed women should be admitted to this site in light of the fact that it creates such contention betwwen members.
| Choice | Votes | Percent | Responses: 258 |
| No | 57 | 22.09% | ![]() |
| Yes | 109 | 42.25% | ![]() |
| Yes but moderated more. | 42 | 16.28% | ![]() |
| N/A | 50 | 19.38% | ![]() |
Creator: ISHYGDDT
Closed: May 18, 2013, 7:18 am
Type: Single Answer
15 comment(s)
Seeing as ethnicity can play a huge in role in how a person looks like, do you think there should be tags for ethnicity? (black, asian, germanic, slavic, arabic etc.)
| Choice | Votes | Percent | Responses: 286 |
| yes | 67 | 23.43% | ![]() |
| i don't care | 86 | 30.07% | ![]() |
| no | 133 | 46.5% | ![]() |
Creator: thedudeman2
Closed: May 10, 2013, 5:21 pm
Type: Multiple Answer
13 comment(s)
Who here hates all the popup adds on the site?
| Choice | Votes | Percent | Responses: 254 |
| I do! | 167 | 65.75% | ![]() |
| Doesn't bother me. | 55 | 21.65% | ![]() |
| Maybe they should just have banner ads. | 51 | 20.08% | ![]() |
Creator: trum06pet
Closed: May 04, 2013, 12:40 pm
Type: Single Answer
8 comment(s)
Do you have any aspirations to become as big, as muscular, as fit as the women on this site?
| Choice | Votes | Percent | Responses: 248 |
| Yes | 95 | 38.31% | ![]() |
| No | 96 | 38.71% | ![]() |
| I don't know or indifferent | 57 | 22.98% | ![]() |
Creator: nn1815
Closed: April 29, 2013, 10:10 pm
Type: Single Answer
5 comment(s)
Would/ Do you felel embarassed to admit in puplic that you love/ admire women with muscles
| Choice | Votes | Percent | Responses: 261 |
| Yes | 88 | 33.72% | ![]() |
| No | 82 | 31.42% | ![]() |
| Maybe yes | 56 | 21.46% | ![]() |
| Maybe no | 6 | 2.3% | ![]() |
| I am not sure | 16 | 6.13% | ![]() |
| I prefer not to answer | 13 | 4.98% | ![]() |
Creator: Scythian
Closed: April 28, 2013, 7:51 pm
Type: Multiple Answer
8 comment(s)
What are the most likely reasons that some women work out to be muscular?
| Choice | Votes | Percent | Responses: 229 |
| They like the attention from having muscles. | 79 | 34.5% | ![]() |
| They feel more feminine, beautiful and sexy being strong and muscular. | 91 | 39.74% | ![]() |
| They just want to get in shape or improve after having kids or preserve youthfulness. | 86 | 37.55% | ![]() |
| They become muscular from training to improve their sport (like track, swimming etc.) | 85 | 37.12% | ![]() |
| They are fundamentally insecure and working out improves self esteem. | 42 | 18.34% | ![]() |
| They have gender identity confusion. | 6 | 2.62% | ![]() |
| They want to be stronger than men and more dominant. | 42 | 18.34% | ![]() |
| None of the above or other reasons. | 22 | 9.61% | ![]() |
Creator: narakuu
Closed: April 24, 2013, 5:44 pm
Type: Multiple Answer
14 comment(s)
we need a gif tag ? i mean animated gif tag.
| Choice | Votes | Percent | Responses: 247 |
| Yes | 97 | 39.27% | ![]() |
| No | 51 | 20.65% | ![]() |
| i don't care | 98 | 39.68% | ![]() |
| other | 8 | 3.24% | ![]() |
Creator: nn1815
Closed: April 14, 2013, 5:51 am
Type: Single Answer
17 comment(s)
Do you feel that women in muslim countries should be encouragrd to take fitness or bodybuilding in a competitive level or not as a measure to strengthen their independence and status in those societies?
| Choice | Votes | Percent | Responses: 243 |
| Yes | 113 | 46.5% | ![]() |
| No | 13 | 5.35% | ![]() |
| I am not sure whether it is possible | 66 | 27.16% | ![]() |
| I do not know/I prefer not to answer | 51 | 20.99% | ![]() |
Creator: nn1815
Closed: March 31, 2013, 5:30 pm
Type: Single Answer
8 comment(s)
Are you aware of any steroid abuse that your favourite muscle girls may do?
| Choice | Votes | Percent | Responses: 269 |
| Yes | 55 | 20.45% | ![]() |
| No | 65 | 24.16% | ![]() |
| They do not take steroids,as the IFBB tests them regurarly | 11 | 4.09% | ![]() |
| Yes,but I do not care | 58 | 21.56% | ![]() |
| I do not know/ I prefer not to answer | 42 | 15.61% | ![]() |
| No and it does not interest me | 38 | 14.13% | ![]() |
Creator: balito
Closed: March 30, 2013, 11:16 am
Type: Single Answer
12 comment(s)
Which continent do you belong?
| Choice | Votes | Percent | Responses: 298 |
| Asia | 12 | 4.03% | ![]() |
| Africa | 0 | 0% | ![]() |
| N. America | 153 | 51.34% | ![]() |
| S. America | 12 | 4.03% | ![]() |
| Australia | 5 | 1.68% | ![]() |
| Europe | 106 | 35.57% | ![]() |
| Antarctica ;) | 10 | 3.36% | ![]() |
Creator: nn1815
Closed: March 28, 2013, 6:09 pm
Type: Single Answer
9 comment(s)
What is the attitude of your society towards muscular girls and female bodybuilders?
| Choice | Votes | Percent | Responses: 283 |
| Indifferent | 17 | 6.01% | ![]() |
| Positive | 47 | 16.61% | ![]() |
| Negative | 82 | 28.98% | ![]() |
| Sometimes positive sometimes negative | 102 | 36.04% | ![]() |
| I do not know/I prefer not to answer | 35 | 12.37% | ![]() |
Creator: freerunner010
Closed: March 19, 2013, 12:49 pm
Type: Single Answer
14 comment(s)
Which kind of Girl you like?
| Choice | Votes | Percent | Responses: 342 |
| Very thin | 2 | 0.58% | ![]() |
| Fit | 32 | 9.36% | ![]() |
| Athletic Muscular | 199 | 58.19% | ![]() |
| Extreme Muscular | 104 | 30.41% | ![]() |
| Fat | 5 | 1.46% | ![]() |
Creator: seeker
Closed: March 18, 2013, 3:36 pm
Type: Single Answer
6 comment(s)
Should there be a Muscle Worship tag?
| Choice | Votes | Percent | Responses: 309 |
| Yes | 94 | 30.42% | ![]() |
| No | 76 | 24.6% | ![]() |
| Doesn't make any difference to me | 139 | 44.98% | ![]() |
Creator: newgirl
Closed: March 16, 2013, 2:42 am
Type: Single Answer
15 comment(s)
What's your first impression of a user with a feminine name? -.-
| Choice | Votes | Percent | Responses: 321 |
| She's a guy behind the screen. | 33 | 10.28% | ![]() |
| Well, she's a girl. | 50 | 15.58% | ![]() |
| I'm doubtful. | 76 | 23.68% | ![]() |
| I don't care. | 162 | 50.47% | ![]() |
Creator: washboard
Closed: February 11, 2013, 6:35 am
Type: Single Answer
9 comment(s)
I would like to be able to download all my favourite images to my computer. Would you like to have this feature?
| Choice | Votes | Percent | Responses: 240 |
| Yes | 174 | 72.5% | ![]() |
| No | 66 | 27.5% | ![]() |
Email: girlswithmuscle (at) gmail (dot) com | View Site Staff | Privacy Policy | FAQ | Report Abuse